SSS contribution table 2026
The 2026 schedule keeps the final RA 11199 rate step: 15% of the Monthly Salary Credit, split 5% employee / 10% employer, with the MSC floored at ₱5,000 and capped at ₱35,000. Employees' Compensation (EC, employer-paid) adds ₱10 per month up to an MSC of ₱14,500 and ₱30 above it. For MSC above ₱20,000 the excess portion is credited to the WISP provident fund — same total, different bucket. Condensed to ₱1,000 steps (the official table moves in ₱500 brackets):
| Compensation range | MSC | Employee (5%) | Employer (10%) | EC (ER) | Total |
|---|---|---|---|---|---|
| Below ₱5,250 | ₱5,000 | ₱250.00 | ₱500.00 | ₱10.00 | ₱760.00 |
| ₱5,750 – ₱6,249.99 | ₱6,000 | ₱300.00 | ₱600.00 | ₱10.00 | ₱910.00 |
| ₱6,750 – ₱7,249.99 | ₱7,000 | ₱350.00 | ₱700.00 | ₱10.00 | ₱1,060.00 |
| ₱7,750 – ₱8,249.99 | ₱8,000 | ₱400.00 | ₱800.00 | ₱10.00 | ₱1,210.00 |
| ₱8,750 – ₱9,249.99 | ₱9,000 | ₱450.00 | ₱900.00 | ₱10.00 | ₱1,360.00 |
| ₱9,750 – ₱10,249.99 | ₱10,000 | ₱500.00 | ₱1,000.00 | ₱10.00 | ₱1,510.00 |
| ₱10,750 – ₱11,249.99 | ₱11,000 | ₱550.00 | ₱1,100.00 | ₱10.00 | ₱1,660.00 |
| ₱11,750 – ₱12,249.99 | ₱12,000 | ₱600.00 | ₱1,200.00 | ₱10.00 | ₱1,810.00 |
| ₱12,750 – ₱13,249.99 | ₱13,000 | ₱650.00 | ₱1,300.00 | ₱10.00 | ₱1,960.00 |
| ₱13,750 – ₱14,249.99 | ₱14,000 | ₱700.00 | ₱1,400.00 | ₱10.00 | ₱2,110.00 |
| ₱14,750 – ₱15,249.99 | ₱15,000 | ₱750.00 | ₱1,500.00 | ₱30.00 | ₱2,280.00 |
| ₱15,750 – ₱16,249.99 | ₱16,000 | ₱800.00 | ₱1,600.00 | ₱30.00 | ₱2,430.00 |
| ₱16,750 – ₱17,249.99 | ₱17,000 | ₱850.00 | ₱1,700.00 | ₱30.00 | ₱2,580.00 |
| ₱17,750 – ₱18,249.99 | ₱18,000 | ₱900.00 | ₱1,800.00 | ₱30.00 | ₱2,730.00 |
| ₱18,750 – ₱19,249.99 | ₱19,000 | ₱950.00 | ₱1,900.00 | ₱30.00 | ₱2,880.00 |
| ₱19,750 – ₱20,249.99 | ₱20,000 | ₱1,000.00 | ₱2,000.00 | ₱30.00 | ₱3,030.00 |
| ₱20,750 – ₱21,249.99 | ₱21,000 | ₱1,050.00 | ₱2,100.00 | ₱30.00 | ₱3,180.00 |
| ₱21,750 – ₱22,249.99 | ₱22,000 | ₱1,100.00 | ₱2,200.00 | ₱30.00 | ₱3,330.00 |
| ₱22,750 – ₱23,249.99 | ₱23,000 | ₱1,150.00 | ₱2,300.00 | ₱30.00 | ₱3,480.00 |
| ₱23,750 – ₱24,249.99 | ₱24,000 | ₱1,200.00 | ₱2,400.00 | ₱30.00 | ₱3,630.00 |
| ₱24,750 – ₱25,249.99 | ₱25,000 | ₱1,250.00 | ₱2,500.00 | ₱30.00 | ₱3,780.00 |
| ₱25,750 – ₱26,249.99 | ₱26,000 | ₱1,300.00 | ₱2,600.00 | ₱30.00 | ₱3,930.00 |
| ₱26,750 – ₱27,249.99 | ₱27,000 | ₱1,350.00 | ₱2,700.00 | ₱30.00 | ₱4,080.00 |
| ₱27,750 – ₱28,249.99 | ₱28,000 | ₱1,400.00 | ₱2,800.00 | ₱30.00 | ₱4,230.00 |
| ₱28,750 – ₱29,249.99 | ₱29,000 | ₱1,450.00 | ₱2,900.00 | ₱30.00 | ₱4,380.00 |
| ₱29,750 – ₱30,249.99 | ₱30,000 | ₱1,500.00 | ₱3,000.00 | ₱30.00 | ₱4,530.00 |
| ₱30,750 – ₱31,249.99 | ₱31,000 | ₱1,550.00 | ₱3,100.00 | ₱30.00 | ₱4,680.00 |
| ₱31,750 – ₱32,249.99 | ₱32,000 | ₱1,600.00 | ₱3,200.00 | ₱30.00 | ₱4,830.00 |
| ₱32,750 – ₱33,249.99 | ₱33,000 | ₱1,650.00 | ₱3,300.00 | ₱30.00 | ₱4,980.00 |
| ₱33,750 – ₱34,249.99 | ₱34,000 | ₱1,700.00 | ₱3,400.00 | ₱30.00 | ₱5,130.00 |
| ₱34,750 and above | ₱35,000 | ₱1,750.00 | ₱3,500.00 | ₱30.00 | ₱5,280.00 |
Estimates only — verify against the current official SSS schedule before filing, and note that the amounts above exclude the WISP breakdown shown on the official table.