PhilHealth premium table 2026
One formula covers every salary: 5% of the monthly basic, clamped to the ₱10,000–₱100,000 band, half deducted from the employee and half shouldered by the employer. Reference points:
| Monthly basic salary | Premium (5%) | Employee (2.5%) | Employer (2.5%) |
|---|---|---|---|
| ₱10,000 and below | ₱500.00 | ₱250.00 | ₱250.00 |
| ₱15,000 | ₱750.00 | ₱375.00 | ₱375.00 |
| ₱20,000 | ₱1,000.00 | ₱500.00 | ₱500.00 |
| ₱25,000 | ₱1,250.00 | ₱625.00 | ₱625.00 |
| ₱30,000 | ₱1,500.00 | ₱750.00 | ₱750.00 |
| ₱40,000 | ₱2,000.00 | ₱1,000.00 | ₱1,000.00 |
| ₱50,000 | ₱2,500.00 | ₱1,250.00 | ₱1,250.00 |
| ₱75,000 | ₱3,750.00 | ₱1,875.00 | ₱1,875.00 |
| ₱100,000 and above | ₱5,000.00 | ₱2,500.00 | ₱2,500.00 |
Estimates only — confirm against the current PhilHealth circular before remitting.